soft covered trailers


Versatile tarpaulins protect your vehicle
With suitcases or tarpaulins, you can protect particularly valuable cargo from wind and weather or prying eyes: ideal for bodyshops and paint shops, promotion, classic cars and motorsports. All comfort functions for loading and unloading, which you are accustomed to from ALGEMA FIT-ZEL trailers, are retained.
For your special purpose, we build custom suitcases and tarpaulins on your trailer. The self-tipping EURO-TRANS vehicle trailer is suitable as a basic trailer. Tarpaulin superstructures also fit on the trailer series DUO and UNI-TRANS.
Main advantages of tarpaulins
Robust frame construction
Lightweight aluminum struts
Stable construction guarantees safety while driving
Individual tarpaulin protection
We are always at your disposal for questions about the tarpaulin structure.
The tarpaulin is configured to your requirements
Every Company has it's own processes and it's own requirements. Therefore the tarpaulin cover can be produced in many different ways:
- Side flaps
- Sliding curtains on the side
- Flap at the rear
- Electrical winch or manual winch
- Side entrance at the front
- Elastic roll-up at the rear


Printing and logo on the tarpaulin
When the cover is closed, it can be tightened with elastic straps. This very smooth side makes the tarpaulin to a perfect driving billboard!
Removable cover structure
The tarpaulin and it's aluminium structure can easily be removed by hand. This is the Optimum solution for when you even need the last kilos of payload or if you have to drive a long distance empty.

Technical information
Typ | gross vehicle weight (kg) | total length(mm) | Floor L x W (m) | tire | felly series | loading angle | loading height (m) |
26-21/46 Z | 2.600 | 5920 | 4,60 x 2,1 | 135/80 R12 68N | ALU | 9° | 0,64 |
27-21/46 T | 2.700 | 5920 | 4,60 x 2,1 | 195/55 R10C 98P M+S | ALU | 9° | 0,58 |
27-21/46 Z | 2.700 | 5920 | 4,60 x 2,1 | 145 R12C 79P | ALU | 9° | 0,64 |
27-21/46 X | 2.700 | 5920 | 4,60 x 2,1 | 195/55 R10C 98P M+S | ALU | 9° | 0,58 |
30-21/46 T | 3.000 | 5920 | 4,60 x 2,1 | 195/55 R10C 98P M+S | ALU | 9° | 0,58 |
30-21/46 Z | 3.000 | 5920 | 4,60 x 2,1 | 145 R12C 79P | ALU | 9° | 0,64 |
30-21/46 X | 3.000 | 5920 | 4,60 x 2,1 | 195/55 R10C 98P M+S | ALU | 9° | 0,58 |
30-21/53 T | 3.000 | 6620 | 5,30 x 2,2 | 195/55 R10C 98P M+S | ALU | 7,5° | 0,85 |
30-21/53 Z | 3.000 | 6620 | 5,30 x 2,2 | 145 R12C 79P | ALU | 7,5° | 0,64 |
30-21/53 X | 3.000 | 6620 | 5,30 x 2,2 | 195/55 R10C 98P M+S | ALU | 7,5° | 0,58 |
35-21/53 N | 3.500 | 6620 | 5,30 x 2,2 | 195/50 R13C 104N M+S | ALU | 7,5° | 0,66 |
35-21/53 X | 3.500 | 6620 | 5,30 x 2,2 | 195/50 R13C 104N M+S | ALU | 7,5° | 0,66 |
35-21/60 N | 3.500 | 7325 | 6,00 x 2,1 | 195/50 R13C 104N M+S | ALU | 7,5° | 0,66 |
35-21/60 X | 3.500 | 7325 | 6,00 x 2,1 | 195/50 R13C 104N M+S | ALU | 7,5° | 0,66 |
download area
We offer frequently requested brochures and vehicle information for download.
We are at your disposal for questions about the Festplateau 2 at any time.