Hard cover Euro-Van Euro-City

Euro-Van Euro-City - hard covered trailers
High value vehicles Need Special protection during transport. For insurance reasons, it is sometimes needed to have a hard cover.
The Euro-Van is completely solid and the Euro-City has a sliding curtain.

Euro-Van with flaps and doors
The Euro-Van can be configurated with flaps and doors
- Flaps or double door at the rear
- Flaps at the side
- Double- or triple-leave door at the side
- Sliding door at the front for a Manual winch outside the cover
- Electric winch, movable in width
Euro-City with sliding curtains
The Euro-City can be equiped with sliding curtains. The main advantage is the reduced weight compared to the Euro-Van.
Because of the vertical support in the curtain, it is still very hard to enter the cover without permission.


Also the Euro-City can be configurated according your daily business
- Sliding door at the rear
- Double door at the rear
- Sliding curtains at the side
- Electric winch, movable in width
Technical information
Typ | gross vehicle weight (kg) | total length(mm) | Floor L x W (m) | tire | felly series | loading angle | loading height (m) |
30-21/53 T | 3.000 | 6620 | 5,30 x 2,2 | 195/55 R10C 98P M+S | ALU | 7,5° | 0,85 |
30-21/53 Z | 3.000 | 6620 | 5,30 x 2,2 | 145 R12C 79P | ALU | 7,5° | 0,64 |
30-21/53 X | 3.000 | 6620 | 5,30 x 2,2 | 195/55 R10C 98P M+S | ALU | 7,5° | 0,58 |
35-21/53 N | 3.500 | 6620 | 5,30 x 2,2 | 195/50 R13C 104N M+S | ALU | 7,5° | 0,66 |
35-21/53 X | 3.500 | 6620 | 5,30 x 2,2 | 195/50 R13C 104N M+S | ALU | 7,5° | 0,66 |
35-21/60 N | 3.500 | 7325 | 6,00 x 2,1 | 195/50 R13C 104N M+S | ALU | 7,5° | 0,66 |
35-21/60 X | 3.500 | 7325 | 6,00 x 2,1 | 195/50 R13C 104N M+S | ALU | 7,5° | 0,66 |
download area
We offer frequently requested brochures and vehicle information for download.
We are at your disposal for questions about the Hard cover at any time.